準備好將你的音樂作品分享給全世界了嗎?AG是個理想的工具,能夠快速、簡單地製作在現場串流網站播放的音樂內容,像是YOUTUBE LIVE和USTREAM、線上直播的課程,或是離線製作podcast的影像和音訊。
》6軌輸入(兩組XLR麥克風輸入、一組高阻抗樂器單音輸入及兩組立體聲)
》D-Pre錄音室及麥克風放大前級、+48v幻象電源,一鍵殘響、壓縮效果
》附Cubasis LE(iOS)、Cubase AI (PC、MAC)、AG DSP Controller調校軟體
》尺吋:155 mm X 63mm x 202mm 重量:1公斤
AG06混音機 | AG03混音機 | ||
---|---|---|---|
概述 | |||
輸出入介面 | 仿真電源 | + 48 V | + 48 V |
Input Channels | Mono[MIC/LINE] | 2 including HEADSET MIC (Plug-in Power) | 1 including HEADSET MIC (Plug-in Power) |
Stereo[LINE] | 2 | 1 including Guitar input (Mono) | |
輔助音源 (AUX) | 1 | 1 | |
Output Channels | STEREO OUT | 1 | – |
MONITOR輸出 | 1 | 2 | |
PHONES | 2 including HEADSET PHONES | 2 including HEADSET PHONES | |
Bus | Stereo: 1 | Stereo: 1 | |
Input Channel Function | 襯底音 | 26 dB | 26 dB |
PEAK LED | LED turns on when the signal reaches 3 dB below clipping level | LED turns on when the signal reaches 3 dB below clipping level | |
內建處理器 | DSP | CH1: COMP / EQ, EFFECT (SPX Reverb) ; CH2: AMP SIM, EFFECT (SPX Reverb) | CH1: COMP / EQ, EFFECT (SPX Reverb) |
Level Meter | USB Output Level; 2 x 2 point LED meter [PEAK, SIG] | USB Output Level; 2 x 2 point LED meter [PEAK, SIG] | |
USB | USB Audio: 2 IN / 2 OUT, USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | USB Audio: 2 IN / 2 OUT, USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit | |
一般規格 | |||
電源需求 | DC 5 V, 500 mA | DC 5 V, 500 mA | |
耗電量 | Max. 2.5 W | Max. 2.5 W | |
系統需求 | OS | Windows 7 or later / Mac OS X 10.7 or later | Windows 7 or later / Mac OS X 10.7 or later |
尺寸 | 寬 | 155 mm (6.1″) | 129 mm (5.1″) |
高 | 63 mm (2.5″) | 63 mm (2.5″) | |
深 | 202 mm (8.0″) | 202 mm (8.0″) | |
淨重 | 1.0 kg (2.2 lbs) | 0.8 kg (1.8 lbs) | |
Options | Foot Switch: FC5, Mic Stand Adaptor: BMS-10A | Foot Switch: FC5, Mic Stand Adaptor: BMS-10A | |
其他 | Foot Switch: EFFECT Mute on / off, Operating Temperature: 0 to + 40 °C | Foot Switch: EFFECT Mute on / off, Operating Temperature: 0 to + 40 °C |
** 本店有實體店面/視聽室,歡迎試聽 **