DRX-4
型式:7.2聲道AV環繞擴大機
HDMI:8進2出
支援 AirPlay / Google Cast
支援 HDBaseT 輸出
輸出功率:180瓦/每聲道(6Ω)
最新音效格式:Dolby Atmos,DTS:X
Amplifier Section |
|
Power Output (8 Ω, 20 Hz-20 kHz, FTC) | 110W / Channel (8 Ω) |
Dynamic Power | 250W / Channel (3 Ω) 220W / Channel (4 Ω) 130W / Channel (8 Ω) |
THD (Total Harmonic Distortion + Noise) | 0.08% (20 Hz-20 kHz, Half Power) |
Input Sensitivity and Impedance | 200 mV / 47 k-Ω (LINE) 3.5 mV / 47 k-Ω (Phono MM) |
Rated RCA Output Level and Impedance | 1 Vrms / 470 Ω (Subwoofer Pre Out) 200 mV / 2.3 k-Ω (Zone Line Out) 2.0 V / 2.3 k-Ω (Zone Pre Out) |
Phono Overload | 70 mV (MM 1 kHz, 0.5%) |
Frequency Response | 5 Hz – 100 kHz / +1 dB-3 dB (Direct Mode) |
Tone Control | ±10dB, 90 Hz (Bass) ±10dB, 7.5 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (Line, IHF-A) 80 dB (Phono) |
Speaker Impedance | 6 Ω – 16 Ω |
Video Section |
|
Input Sensitivity / Output Level and Impedance | 1.0 Vp-p / 75 Ω (Component Y) 0.7 Vp-p / 75 Ω (Component Pb/Cb, Pr/Cr) 1.0 Vp-p / 75 Ω (Composite) |
Tuner Section |
|
Tuning Frequency Range | FM 87.5 MHz – 107.9 MHz 530 kHz – 1,710 kHz |
FM / AM Preset Memory | 40 Stations |
General |
|
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 600 W |
Stand-by Power Consumption | 0.1 W |
Dimensions (W X H X D) | 17 1/8″ x 6 7/8″ x 14 13/16″ 435 x 174 x 376.5 mm |
Weight | 24.3 lbs. (11.0 kg) |
Carton |
|
Box Dimensions (W X H X D) | 22 7/16″ x 11 3/4″ x 18 7/16″ 570 x 298 x 469 mm |
Box Weight | 30.9 lbs. (14.0 kg) |
** 本店有實體店面/視聽室,歡迎試聽 **