Amplifier Section |
|
Power Output (8 Ω, 20 Hz-20 kHz, FTC) | 110W / Channel (8 Ω) |
Dynamic Power | 250W / Channel (3 Ω Front) 220W / Channel (4 Ω Front) 130W / Channel (8 Ω Front) |
THD (Total Harmonic Distortion + Noise) | 0.08% (20 Hz-20 kHz, Half Power) |
Damping Factor | 60 (Front, 1 kHz, 8 Ω) |
Input Sensitivity and Impedance | 200 mV / 47 k-Ω (LINE) 3.5 mVrms / 47 k-Ω (PHONO MM) |
Rated RCA Output Level and Impedance | 1 Vrms / 470 Ω (Pre Out) 1 Vrms / 470 Ω (Subwoofer Pre Out) 100 mVrms / 2.3 k-Ω (Zone Out) 1 Vrms / 2.3 k-Ω (Zone Pre Out) |
Maximum RCA Output Level and Impedance | 4.6 V / 470 Ω (Pre Out) |
Phono Overload | 70 mV (MM, 1 kHz, 0.5%) |
Frequency Response | 5 Hz – 100 kHz / +1 dB-3 dB (Direct Mode) |
Tone Control | ±10dB, 20 Hz (BASS) ±10dB, 20 kHz (TREBLE) |
Signal-to-Noise Ratio | 106 dB (LINE, IHF-A) 80 dB (PHONO) |
Speaker Impedance | 4 Ω – 16 Ω |
Video Section |
|
Input Sensitivity / Output Level and Impedance | 1 Vp-p / 75 Ω (Component Y) 0.7 Vp-p / 75 Ω (Component Pb/Cb, Pr/Cr) 1 Vp-p / 75 Ω (Composite) |
Tuner Section |
|
Tuning Frequency Range | FM 87.5 MHz – 107.9 MHz AM 530 kHz – 1,710 kHz |
FM / AM Preset Memory | 40 Stations |
General |
|
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 6.9 A |
No-Sound Power Consumption | 70 W |
Stand-by Power Consumption | 0.1 W |
Dimensions (W X H X D) | 17 1/8″ x 6 7/8″ x 14 13/16″ 435 x 174 x 376 mm |
Weight | 25.4 lbs. (11.5 kg) |
Carton |
|
Box Dimensions (W X H X D) | 22 7/16″ x 11 3/4″ x 18 7/16″ 570 x 298 x 469 mm |
Box Weight | 33.1 lbs. (15.0 kg) |
** 本店有實體店面/視聽室,歡迎試聽 **